Index of /rpa-output/geometry
Name Last modified Size Description
Parent Directory -
trigonometry/ 1994-09-06 10:48 -
touching.blocks.s 1994-09-06 10:48 2.6K
touching.blocks.p 1994-09-06 10:48 117
topology/ 1994-09-06 10:48 -
tiling/ 1994-09-06 10:48 -
tetrahedron.s 1994-09-06 10:48 485
tetrahedron.p 1994-09-06 10:48 271
table.in.corner.s 1999-11-10 11:53 598
table.in.corner.p 1994-09-06 10:48 361
spiral.s 1994-09-06 10:48 332
spiral.p 1994-09-06 10:48 134
smuggler.s 1994-09-06 10:48 1.0K
smuggler.p 1994-09-06 10:48 763
shephard.piano.s 1994-09-06 10:48 441
shephard.piano.p 1994-09-06 10:48 108
rotation.s 1994-09-06 10:48 2.0K
rotation.p 1994-09-06 10:48 105
revolutions.s 1994-09-06 10:48 687
revolutions.p 1994-09-06 10:48 166
points.on.sphere.s 1994-09-06 10:48 773
points.on.sphere.p 1994-09-06 10:48 116
points.in.sphere.s 1994-09-06 10:48 1.0K
points.in.sphere.p 1994-09-06 10:48 173
pentomino.s 1994-09-06 10:48 1.7K
pentomino.p 1994-09-06 10:48 107
manhole.cover.s 1994-09-06 10:48 414
manhole.cover.p 1994-09-06 10:48 64
lattice/ 1994-09-06 10:48 -
ladders.s 1994-09-06 10:48 2.6K
ladders.p 1994-09-06 10:48 171
konigsberg.s 1994-09-06 10:48 1.9K
konigsberg.p 1994-09-06 10:48 307
kissing.number.s 1994-09-06 10:48 1.5K
kissing.number.p 1994-09-06 10:48 109
hypercube.s 1994-09-06 10:48 695
hypercube.p 1994-09-06 10:48 91
hole.in.sphere.s 1994-09-06 10:48 2.0K
hole.in.sphere.p 1994-09-06 10:48 348
hike.s 1994-09-06 10:48 338
hike.p 1994-09-06 10:48 322
ham.sandwich.s 1994-09-06 10:48 402
ham.sandwich.p 1994-09-06 10:48 355
fence.s 1994-09-06 10:48 273
fence.p 1994-09-06 10:48 239
earth.band.s 1994-09-06 10:48 223
earth.band.p 1994-09-06 10:48 159
duck.and.fox.s 1994-09-06 10:48 4.6K
duck.and.fox.p 1994-09-06 10:48 493
dissections/ 1994-09-06 10:48 -
cycle.polynomial.s 1994-09-06 10:48 675
cycle.polynomial.p 1994-09-06 10:48 93
cover.earth.s 1994-09-06 10:48 629
cover.earth.p 1994-09-06 10:48 236
corner.s 1994-09-06 10:48 832
corner.p 1994-09-06 10:48 234
construction/ 1994-09-06 10:48 -
coloring/ 1994-09-06 10:48 -
circles.and.triangles.s 1994-09-06 10:48 604
circles.and.triangles.p 1994-09-06 10:48 117
calendar.s 1994-09-06 10:48 3.0K
calendar.p 1994-09-06 10:48 364
bisector.s 1994-09-06 10:48 1.1K
bisector.p 1994-09-06 10:48 198
bear.s 1994-09-06 10:48 1.2K
bear.p 1994-09-06 10:48 205
K3,3.s 1994-09-06 10:48 1.7K
K3,3.p 1994-09-06 10:48 429